<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Apple</title>
	<atom:link href="http://www.nyweamet.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nyweamet.org</link>
	<description>New York City Tour</description>
	<lastBuildDate>Fri, 30 Dec 2011 12:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Island &#8211; New York</title>
		<link>http://www.nyweamet.org/city-attraction/long-island-new-york.html</link>
		<comments>http://www.nyweamet.org/city-attraction/long-island-new-york.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:18:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Attraction]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/city-attraction/long-island-new-york.html</guid>
		<description><![CDATA[Lengthy Island is an island found in southeastern New York, USA, its western shores directly throughout from Manhattan, from which the island stretches northeast into the Atlantic Ocean. It is made up of 4 counties, two of which (Queens and Kings) are boroughs (Queens and Brooklyn) of New York Town, and two of which (Nassau [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5233179122095777074" style="display: block MARGIN: 0px auto 10px CURSOR: hand TEXT-ALIGN: center;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/24f60__longislnad.jpg" alt="" border="0" /></p>
<p style="text-align: justify;">Lengthy Island is an island found in southeastern New York, USA, its western shores directly throughout from Manhattan, from which the island stretches northeast into the Atlantic Ocean. It is made up of 4 counties, two of which (Queens and Kings) are boroughs (Queens and Brooklyn) of New York Town, and two of which (Nassau and Suffolk) are suburbs of that town. Long Island Audio is the entire body of water among its northern shore and the state of Connecticut.</p>
<p style="text-align: justify;">True to its title, Lengthy Island is a lot more time than it is vast, extending 118 miles (190 km) from New York Harbor, and it differs in width from twelve to 23 miles (19 to 37 km) in between the northern Extended Island Audio coast and the southern Atlantic coast. With an area of 1,401 square miles (3,629 km2), Prolonged Island is the greatest island in the continental United States and the 149th greatest island in the planet. It is linked to the mainland by a number of bridges and tunnels via New York Town, and ferries to Connecticut from Suffolk County.</p>
<p style="text-align: justify;">Lengthy Island had a population of 7,448,618 as of the 2000 census,[one] with the population estimated at 7,559,372 as of July one, 2006, generating it the most populated island in any U.S. state or territory. It is also the 17th most populous island in the entire world, in advance of Ireland, Jamaica and the Japanese island of Hokkaidō. Its population density is 5,470 individuals for each square mile (2,110 per km2).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/city-attraction/long-island-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Folk Art Museum &#8211; New York</title>
		<link>http://www.nyweamet.org/city-attraction/american-folk-art-museum-new-york.html</link>
		<comments>http://www.nyweamet.org/city-attraction/american-folk-art-museum-new-york.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Attraction]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/city-attraction/american-folk-art-museum-new-york.html</guid>
		<description><![CDATA[Intriguing volunteer and internship possibilities exist at the two the American Folks Artwork Museum place at 45 West 53rd Street and at the administrative offices at 49 East 52nd Road. There are numerous thrilling opportunities to operate with the public or driving the scenes. We are looking for men and women whose time and abilities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5255593422205248482" style="float: left MARGIN: 0px 10px 10px 0px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/e2720__1.jpg" alt="" border="0" /></p>
<p style="text-align: justify;">Intriguing volunteer and internship possibilities exist at the two the American Folks Artwork Museum place at 45 West 53rd Street and at the administrative offices at 49 East 52nd Road. There are numerous thrilling opportunities to operate with the public or driving the scenes. We are looking for men and women whose time and abilities meet the requirements of the museum and who are in a position to make a typical weekly commitment. The quantity of time needed every week differs with the specific work assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/city-attraction/american-folk-art-museum-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenement Museum &#8211; New York</title>
		<link>http://www.nyweamet.org/city-attraction/tenement-museum-new-york.html</link>
		<comments>http://www.nyweamet.org/city-attraction/tenement-museum-new-york.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:41:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Attraction]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/city-attraction/tenement-museum-new-york.html</guid>
		<description><![CDATA[A New York City Museum that tells the tales of immigrants who lived in 97 Orchard Road, a tenement built in 1863 on Manhattan&#8217;s Reduce East Aspect.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5255596794349192674" style="float: left MARGIN: 0px 10px 10px 0px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/8ca19__1.jpg" alt="" border="0" /></p>
<p style="text-align: justify;">A New York City Museum that tells the tales of immigrants who lived in 97 Orchard Road, a tenement built in 1863 on Manhattan&#8217;s Reduce East Aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/city-attraction/tenement-museum-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Museum of Manhattan</title>
		<link>http://www.nyweamet.org/city-attraction/childrens-museum-of-manhattan.html</link>
		<comments>http://www.nyweamet.org/city-attraction/childrens-museum-of-manhattan.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Attraction]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/city-attraction/childrens-museum-of-manhattan.html</guid>
		<description><![CDATA[The mission of the Children&#8217;s Museum of Manhattan is to inspire young children and family members to discover about by themselves and our culturally diverse globe via a unique surroundings of interactive exhibitions and packages. Previous calendar year, CMOM served far more than 350,000 folks, which included 65,000 children who visited the Museum as part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5255602538918821874" style="float: left MARGIN: 0px 10px 10px 0px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/e3825__1.jpg" alt="" border="0" /></p>
<p style="text-align: justify;">The mission of the Children&#8217;s Museum of Manhattan is to inspire young children and family members to discover about by themselves and our culturally diverse globe via a unique surroundings of interactive exhibitions and packages. Previous calendar year, CMOM served far more than 350,000 folks, which included 65,000 children who visited the Museum as part of a school group or by means of one particular of the Museum’s off-web site partners. CMOM is dedicated to producing its exhibits and applications obtainable to all, and with practically fifty web sites around New York City, we constantly get to thousands of households who might not in any other case be capable to gain from our companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/city-attraction/childrens-museum-of-manhattan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Museum &#8211; New York</title>
		<link>http://www.nyweamet.org/city-attraction/guggenheim-museum-new-york.html</link>
		<comments>http://www.nyweamet.org/city-attraction/guggenheim-museum-new-york.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Attraction]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/city-attraction/guggenheim-museum-new-york.html</guid>
		<description><![CDATA[In 2005, some 12 layers of paint applied over the previous 46 many years had been eradicated and the building’s concrete surface has been unveiled, allowing for shut evaluation of the building’s surface area. Thorough monitoring of the movement of picked cracks more than an whole year, laser surveys, and other studies will be utilized [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img id="BLOGGER_PHOTO_ID_5255604535383889746" style="float: right MARGIN: 0px 0px 10px 10px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/52e83__1.jpg" alt="" border="0" /></p>
<p style="text-align: justify;">In 2005, some 12 layers of paint applied over the previous 46 many years had been eradicated and the building’s concrete surface has been unveiled, allowing for shut evaluation of the building’s surface area. Thorough monitoring of the movement of picked cracks more than an whole year, laser surveys, and other studies will be utilized by the restoration crew to formulate an acceptable methodology to repair the cracks and make sure the building’s extended-term wellness. Scaffolding will stay in place via spring 2008. The museum is expected to continue to be open up all through the restoration procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/city-attraction/guggenheim-museum-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 club restaurant &#8211; new york</title>
		<link>http://www.nyweamet.org/restaurant/21-club-restaurant-new-york.html</link>
		<comments>http://www.nyweamet.org/restaurant/21-club-restaurant-new-york.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:36:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/restaurant/21-club-restaurant-new-york.html</guid>
		<description><![CDATA[The moment a glamorous speakeasy, these days &#8217;21&#8242; is one of the most celebrated dining establishments in New York Town. In addition to its two dining establishments, the Bar Space and &#8216;Upstairs&#8217;, this 4-story townhouse capabilities 10 non-public celebration rooms best for celebrations, conferences and banquets, such as the legendary Prohibition-era Wine Cellar.]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;" align="justify"><img id="BLOGGER_PHOTO_ID_5234283570054830306" style="float: left MARGIN: 0px 10px 10px 0px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/605c2__21Club.jpg" alt="" border="0" /></div>
<div class="blogger-post-footer" style="text-align: justify;">The moment a glamorous speakeasy, these days &#8217;21&#8242; is one of the most celebrated dining establishments in New York Town. In addition to its two dining establishments, the Bar Space and &#8216;Upstairs&#8217;, this 4-story townhouse capabilities 10 non-public celebration rooms best for celebrations, conferences and banquets, such as the legendary Prohibition-era Wine Cellar.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/restaurant/21-club-restaurant-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>230 fith &#8211; New York</title>
		<link>http://www.nyweamet.org/restaurant/230-fith-new-york.html</link>
		<comments>http://www.nyweamet.org/restaurant/230-fith-new-york.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:27:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/restaurant/230-fith-new-york.html</guid>
		<description><![CDATA[230 Fifth is open up to the public 365 days a year from 4:00PM to 4:00AM daily (closed only on certain days throughout December for Holiday getaway Parties). 230 Fifth is various! Developed and managed by the previous owner of New York&#8217;s popular Roxy and Palladium nightclubs, 230 Fifth opened on May four, 2006 and [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;" align="justify"><img id="BLOGGER_PHOTO_ID_5234286732250224354" style="display: block MARGIN: 0px auto 10px CURSOR: hand TEXT-ALIGN: center;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/8d979__230-fifth.gif" alt="" border="0" /></div>
<div class="blogger-post-footer" style="text-align: justify;">230 Fifth is open up to the public 365 days a year from 4:00PM to 4:00AM daily (closed only on certain days throughout December for Holiday getaway Parties).</div>
<div class="blogger-post-footer" style="text-align: justify;">
230 Fifth is various!<br />
Developed and managed by the previous owner of New York&#8217;s popular Roxy and Palladium nightclubs, 230 Fifth opened on May four, 2006 and in just a single 12 months of existence has obtained around the world recognition as New York&#8217;s # one Rooftop Garden and Totally Enclosed Penthouse Lounge / Bar!</div>
<div class="blogger-post-footer" style="text-align: justify;">230 Fifth is New York&#8217;s largest outdoor Rooftop Backyard and fully enclosed Penthouse Lounge larger possibly than all other comparable venues blended.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/restaurant/230-fith-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Ramsay restaurant in New York</title>
		<link>http://www.nyweamet.org/restaurant/gordon-ramsay-restaurant-in-new-york.html</link>
		<comments>http://www.nyweamet.org/restaurant/gordon-ramsay-restaurant-in-new-york.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:58:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/restaurant/gordon-ramsay-restaurant-in-new-york.html</guid>
		<description><![CDATA[Restaurant Gordon Ramsay at The London showcases traditional British style and Manhattan vivacity. The elgant décor reflects a contemporary experience with beautiful oak and green lacquered partitions.]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;" align="justify"><img id="BLOGGER_PHOTO_ID_5234284849467508274" style="float: right MARGIN: 0px 0px 10px 10px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/5f00a__gordon+restaurant.jpg" alt="" border="0" /></div>
<div class="blogger-post-footer" style="text-align: justify;">Restaurant Gordon Ramsay at The London showcases traditional British style and Manhattan vivacity. The elgant décor reflects a contemporary experience with beautiful oak and green lacquered partitions.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/restaurant/gordon-ramsay-restaurant-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balthazar &#8211; New York</title>
		<link>http://www.nyweamet.org/restaurant/balthazar-new-york.html</link>
		<comments>http://www.nyweamet.org/restaurant/balthazar-new-york.html#comments</comments>
		<pubDate>Sun, 30 Oct 2011 09:32:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/restaurant/balthazar-new-york.html</guid>
		<description><![CDATA[Balthazar serves conventional bistro meals from breakfast via late-night time supper. Opened by Keith McNally in the spring of 1997, Balthazar provides a French menu ready by chefs de cuisine Riad Nasr and Lee Hanson. Diners can also pick from an considerable wine checklist, a raw seafood bar, and breads and pastries from Balthazar bakery.]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;" align="justify"><img id="BLOGGER_PHOTO_ID_5234287474183235442" style="float: left MARGIN: 0px 10px 10px 0px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/facca__Balthazar.jpg" alt="" border="0" /></div>
<div class="blogger-post-footer" style="text-align: justify;">Balthazar serves conventional bistro meals from breakfast via late-night time supper. Opened by Keith McNally in the spring of 1997, Balthazar provides a French menu ready by chefs de cuisine Riad Nasr and Lee Hanson. Diners can also pick from an considerable wine checklist, a raw seafood bar, and breads and pastries from Balthazar bakery.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/restaurant/balthazar-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson cafeteria &#8211; New York</title>
		<link>http://www.nyweamet.org/restaurant/hudson-cafeteria-new-york.html</link>
		<comments>http://www.nyweamet.org/restaurant/hudson-cafeteria-new-york.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:15:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://www.nyweamet.org/restaurant/hudson-cafeteria-new-york.html</guid>
		<description><![CDATA[Improbably extended tabels. Incredibly tall cupboards. Substantially substantial ceilings. Celebrities and vacationers sit hip to hip in this Philippe Strack-designed &#8220;postmodern cum Adirondacks&#8221; fantasy.]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;" align="justify"><img id="BLOGGER_PHOTO_ID_5234290492229012290" style="float: right MARGIN: 0px 0px 10px 10px CURSOR: hand;" src="http://www.nyweamet.org/wp-content/uploads/2011/09/55c05__hudson.jpg" alt="" border="0" /></div>
<div align="justify">Improbably extended tabels. Incredibly tall cupboards. Substantially substantial ceilings. Celebrities and vacationers sit hip to hip in this Philippe Strack-designed &#8220;postmodern cum Adirondacks&#8221; fantasy.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nyweamet.org/restaurant/hudson-cafeteria-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

